October 10, 2026

|
Team |
#
Caught |
#
Alive |
Weight |
Penalty |
Final
Weight |
Lunker |
Winnings |
| Steven Lauffer / Carter Olena | 5 | 5 | 13.04 | 0 | 13.04 | 5.58 | $ 547.00 |
| Clayton McLean / Daves Nobles | 5 | 5 | 12.35 | 0 | 12.35 | $ 250.00 | |
| Craig Holley / Jim Kretchmer | 5 | 5 | 12.25 | 0 | 12.25 | 4.05 | $ 155.00 |
| Nick Perkins / Trey Scott | 5 | 5 | 11.78 | 0 | 11.78 | 3.77 | |
| Eric Johnson / Don Hughbert | 5 | 5 | 11.69 | 0 | 11.69 | ||
| Brady Schoonover / Charles Prince | 5 | 5 | 11.19 | 0 | 11.19 | 3.6 | |
| Kevin Kuhn / Nick Kuhn | 5 | 5 | 11.05 | 0 | 11.05 | ||
| Wade McClurg / Tyler McClurg | 5 | 5 | 10.88 | 0 | 10.88 | ||
| Ron Hill / Eric Blue | 5 | 5 | 10.87 | 0 | 10.87 | ||
| Dale Rathbun / Gus Buckmann | 5 | 5 | 10.08 | 0 | 10.08 | . | |
| Kevin Gardner / Bradly Gardner | 5 | 5 | 9.9 | 0 | 9.9 | ||
| Jamie Vanarsdall / Dylan Comfort | 5 | 5 | 9.35 | 0 | 9.35 | ||
| Dennis Snyder / Dan Gallagher | 5 | 5 | 8.64 | 0 | 8.64 | ||
| Joe Vanelli / Marl Velope | DNW | 0 | 0 | 0 | |||
==== |
==== |
==== |
==== |
==== |
======= |
||
| TOTALS | 65 |
65 |
143.07 |
0.0 |
143.07 |
$952.00 |
|
| Tx. Lunker - | 5.58 |
||||||
| Avg. per fish= | 2.2 |
||||||
| Live Release= | 100% |
||||||