October 17, 2026

|
Team |
#
Caught |
#
Alive |
Weight |
Penalty |
Final
Weight |
Lunker |
Winnings |
|
| Ray Scrivens / Pat Casey | 5 | 5 | 20.29 | 0 | 20.29 | 4.85 | $490.00 | |
| Ethan Hall / Brandon Hall | 5 | 5 | 18.07 | 0 | 18.07 | $285.00 | ||
| Clayton McLean / Dave Nobles | 5 | 5 | 18.01 | 0 | 18.01 | 4 | $176.00 | |
| Mike Benson / Ed Benson | 5 | 5 | 17.99 | 0 | 17.99 | 4.51 | ||
| Travis Youse / Robert Boisvert | 5 | 5 | 17.54 | 0 | 17.54 | 4.56 | ||
| Mike Kowasz / Evan Perry | 5 | 5 | 17.52 | 0 | 17.52 | 4.4 | ||
| Jim Edwards / Dean Layfield | 5 | 5 | 17.35 | 0 | 17.35 | 4.21 | ||
| Pat Benson / John Benson | 5 | 5 | 17.02 | 0 | 17.02 | 4.25 | ||
| Kevin Kuhn / Nick Kuhn | 5 | 5 | 16.04 | 0 | 16.04 | 4.35 | ||
| Rich Bierma / Cabel Bierma | 5 | 5 | 15.98 | 0 | 15.98 | |||
| Nick Perkins / Mary Cassara | 5 | 5 | 15.6 | 0 | 15.6 | |||
| Brady Schoonover / Charles Prince | 5 | 5 | 15.57 | 0 | 15.57 | 4.1 | ||
| Chris Burch / Brian Burch | 5 | 5 | 12.61 | 0 | 12.61 | 3.37 | ||
| Steven Lauffer / Carter Olena | 3 | 3 | 9.54 | 0 | 9.54 | 6.59 | $136.00 | |
| Bill Jerome | DNW | 0 | 0 | 0 | ||||
| Bill Petko / Walt Blodgett | DNW | 0 | 0 | 0 | ||||
==== |
==== |
==== |
==== |
==== |
==== |
|||
| TOTALS | 68 |
68 |
229.13 |
0 |
229.13 |
$ 1,087.00 |
||
Tx. Lunker - |
6.59 |
|||||||
Avg. per fish= |
3.37 |
|||||||
Live Release= |
100% |
|||||||