Day-1 |
Day-2 |
Total |
Total |
Total |
|||||||||||
# Caught | # Alive | Weight | Penalty | Final Weight | Lunker | # Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Caught | Alive | Weight | |
Good, Noel | 5 | 5 | 12.55 | 0.00 | 12.55 | 2.89 | 5 | 5 | 13.79 | 0.00 | 13.79 | 4.12 | 10 | 10 | 26.34 |
Schoonover, Brady | 5 | 5 | 10.20 | 0.00 | 10.20 | 3.14 | 5 | 5 | 10.87 | 0.00 | 10.87 | 3.24 | 10 | 10 | 21.07 |
McClurg, Tyler | 5 | 5 | 11.64 | 0.00 | 11.64 | 2.88 | 5 | 5 | 8.10 | 0.00 | 8.10 | 10 | 10 | 19.74 | |
McClurg, Wade | 5 | 5 | 10.56 | 0.00 | 10.56 | 2.28 | 5 | 5 | 8.80 | 0.00 | 8.80 | 2.12 | 10 | 10 | 19.36 |
Prince, Charlie | 5 | 5 | 9.42 | 0.00 | 9.42 | 2.78 | 5 | 5 | 9.52 | 0.00 | 9.52 | 10 | 10 | 18.94 | |
Elliott, Bob | 5 | 5 | 9.53 | 0.00 | 9.53 | 2.66 | 5 | 5 | 9.15 | 0.00 | 9.15 | 10 | 10 | 18.68 | |
Stuckey, Garrett | 5 | 5 | 9.22 | 0.00 | 9.22 | 2.5 | 5 | 5 | 8.90 | 0.00 | 8.90 | 10 | 10 | 18.12 | |
Skidmore, Tom | 3 | 3 | 6.16 | 0.00 | 6.16 | 2.48 | 5 | 5 | 9.36 | 0.00 | 9.36 | 8 | 8 | 15.52 | |
Cary, John | 5 | 5 | 9.44 | 0.00 | 9.44 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 5 | 9.44 | ||
Brown, Brandon | 5 | 5 | 9.26 | 0.00 | 9.26 | 0.00 | 0.00 | 0.00 | 5 | 5 | 9.26 | ||||
Owczarzak, Katherine | DNF | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||||||
==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||
TOTALS | 48 | 48 | 97.98 | 0 | 97.98 | 40 | 40 | 78.49 | 0.00 | 78.49 | 88 | 88 | 176.47 | ||
2.01 | |||||||||||||||
100% |