Shorline Trail

Kaduc's Pond

August 15, 2007

    Bass (12" or over) Bass (under 12") Other Totals:  
    5 points each 2 points each 1 point each    
1 Logan Schuh 0 6 3 15  
2 Christopher Morey 2 2 0 14  
3 Ethan Wentworth 0 2 4 8  
4 Emily Putt 0 2 0 4  
5 Courtney Chenetz 0 0 3 3  
6 Zachary Scala 0 1 1 3  
7 Keith Dickerson 0 1 0 2  
8 AJ Stanton 0 0 2 2  
9 Michael Lukomski 0 0 1 1  
10 Lydia Lukomski 0 0 0 0  
11 Conor Schmitz 0 0 0 0  

             
1 Clayton Schuh 6 3 7 43 Big Bass 14 1/2"
2 Andy Givan 0 5 14 24  
3 Michael Gold 1 3 7 18  
4 Zachary LaVenture 1 1 6 13  
5 Caswell Stanton 1 3 1 12  
6 Rocky Cerretto 2 0 0 10  
7 Kevin Wentworth 1 1 3 10  
8 Eric Blue 1 1 0 7  
9 Michael Cerretto 0 3 0 6  
10 Jared Dickerson 0 0 1 1  
11 Clinton Brewer 0 0 0 0  
  Totals: 15 34 53    
             
    Total Fish Caught: 102      

| Photo Page |