Conesus Lake

July 15, 2007

    Fish weighed Fish released Total Weight Penalty Final Weight Lunker Points
  DJ Estes 0 0 0.00   0.00   20
  Kayleen Estes 0 0 0.00   0.00   20
  Ben Falker 0 0 0.00   0.00   20
  Jacob Cerretto 0 0 0.00   0.00   20
                 
                 
1 James Alves Jr. 5 5 10.15   10.15 3.37 50
2 Brandon Hill 5 5 7.95   7.95 2.40 49
3 Mike Dupere Jr. 3 3 6.38   6.38 3.48 48
4 Rocky Cerretto 4 4 5.81   5.81   47
5 Andy Givan 3 3 4.97   4.97   46
6 Clinton Brewer 2 2 4.08   4.08 2.43 45
7 Tyler McClurg 1 1 1.31   1.31   44
8 Michael Cerretto 1 1 1.26   1.26   43
9 Eric Blue 0 0 0.00   0.00   20
10 Andrew Falker 0 0 0.00   0.00   20
                 
  Totals: 24 24 41.91 0 41.91    
 

<< Photos >>