Standings - 2017
Shoreline Trail

Frungillos Bedows Richburg Kaducs TOTALS
age Pond Pond Rod & Gun Pond
CRUZ THROPP 7 12 18 9 10 49
COLBY TISDALE 6 16 14 0 11 41
MARCUS SKINNER 9 14 2 0 18 34
MADDISON SKINNER 7 11 4 0 16 31
REAGAN GAYLOR 2 17 2 0 8 27
SARAH PERKINS 10 0 3 7 12 22
GRACE LUTES 4 12 2 1 6 21
ALEX LINN 8 5 0 0 10 15
ELIZABETH LINN 4 3 0 0 5 8
ALYSSA GAYLOR 10 0 0 3 0 3
KYA MAYNE 7 0 2 0 0 2
XANDER GAYLOR 9 0 0 0 0 0
             
CONNER PROCTOR 12 21 2 0 12 35
MARCUS WILSON 11 8 24 0 0 32
COURTNEY PERKINS 14 0 4 2 10 16
JAKEB ELLOITT 11 0 0 0 0 0
             
TRAVIS FRANCLEMONT 17 34 78 34 11 157
JASMINE FRANCLEMONT 16 50 22 1 51 124
DAWSON TARBOX 17 31 51 0 26 108
NOAH BLAKE 16 5 33 19 27 84
CORRI PROCTOR 18 25 39 0 17 81
ZACK REISS 17 2 40 11 0 53
HUNTER BEAVER 15 23 0 4 23 50
ANTHONY RIVERA 17 23 0 0 25 48