Shoreline Trail

Frungillo's Pond

June 28, 2017


    BASS-12" & UP BASS- UNDER 12" OTHER TOTAL  
  age 5PTS 2PTS 1PT    
REGAN GAYLOR 2 1 4 4 17 1st
COLBY TISDALE 6 1 2 7 16 2nd
MARCUS SKINNER 9 0 3 8 14 3rd
CRUZ THROPP 7 0 5 2 12  
GRACE LUTES 4 0 4 4 12  
MADDISON SKINNER 7 0 2 7 11  
ALEX LINN 8 1 0 0 5  
ELIZABETH LINN 4 0 1 1 3  
             
CONNER PROCTOR 12 1 3 10 21 1st
MARCUS WILSON 10 0 2 4 8 2nd
JAEKB ELLIOTT 11 0 0 0 0 3rd
             
JASMINE FRANCLEMONT 16 2 5 30 50 1st
TRAVIS FRANCLEMONT 17 0 9 16 34 2nd
DAWSON TARBOX 17 2 8 5 31 3rd
CORRI PROCTOR 18 1 6 8 25  
HUNTER BEAVER 15 1 4 10 23  
ANTHONY RIVERA 16 1 4 10 23  
NOAH BLAKE 16 0 1 3 5  
ZACK REISS 17 0 1 0 2  

<< Photos >>