Standings - 2016
Shoreline Trail

Richburg Frungillos Bedows Kaducs Lake TOTALS BIG
age Rod and Gun Pond Pond Pond Lane Bass
                     
  CRUZ THROPP 6 48 45 47 25   165 13 13
  COLBY TISDALE 5 49 50 50 12   161 12 12
  CALEB ELLIOT 8 50 48 46 0   144 13.5 13.5
  MARCUS SKINNER 8 46 49 0 15   110 15 15
  MADDISON SKINNER 6 47 48 0 5   100 12 12
  ELIZABETH LINN 4 0 46 48 0   94 12.75 12.75
  ALEXANDER LINN 7 0 45 49 0   94 12 12
                     
  JACOBELLIOT 10 50 50 49 13   162 13 13
  MARCUS WILSON 10 49 49 48 15   161 14 14
  DJ ESTES 14 48 0 47 5   100 13.5 13.5
  HUNTER BEAVER 14 0 0 50 17   67 13 13
                     
  DAWSON TARBOX 17 48 46 50 33   177 14.25 14.25
  TRAVIS FRANKLEMONT 17 50 49 48 24   171 14.5 14.5
  JASMINE FROST 15 47 50 47 24   168 12 12
  NOAH BLAKE 15 0 48 49 32   129 15.5 15.5
  JACOB STRUBLE 17 46 47 0 0   93 12.5 12.5
  KAYLEEN ESTES 18 45 0 46 0   91 0 0
  KYLE KONTZ 16 49 0 0 0   49 0 0