Standings - 2015
Shoreline Trail

(Final)

     BASS-12” & UP BASS-UNDER 12” OTHER   TOTALS Points Big   
    5PTS 2PTS 1PT Bass  
1 Cruz Thropp 2 5 32 52 265 13 Kaduc's Pond 
2 Maddison Skinner 0 0 14 14 209 0  
3 Marcus Wilson 5 5 9 44 194 15 Cousin's Pond
4 Colby Tisdale 3 3 2 23 180 14.5 Cousin's Pond
5 Elizabeth Linn 1 0 3 8 156 12 Kaduc's Pond 
6 Marcus Skinner 1 0 14 19 153 12 Cousin's Pond
7 Brynn Hallock 1 1 2 9 118 13  Bedow's Pond 
8 Brayden Auman 0 1 10 12 113 0  
9 Alex Linn 1 1 0 7 109 13.5 Kaduc's Pond 
10 Jacob Elliott 0 3 8 14 95 0  
11 Caleb Elliott 0 1 11 13 95 0  
12 Brayden Hallock 1 0 0 5 87 14  Bedow's Pond 
                 
1 Donald Estes "DJ" 3 2 4 23 259 14.5 Kaduc's Pond 
2 Chance Padlo 3 8 23 54 247 14.75 Sunny Hill Campground
3 Hunter Beaver 2 7 22 46 245 14.5 Sunny Hill Campground
4 Maddox Smith 1 1 10 17 188 13.25  Bedow's Pond 
5 Owen Flexman 3 8 13 44 148 14 Cousin's Pond
6 Justice Smith 0 0 1 1 69 0  
                 
1 Dawson Tarbox 13 15 63 158 297 17.5 Richburg Rod and Gun
2 Travis Franclemont 10 16 61 143 248 14 Kaduc's Pond 
3 Jasmine Frost 5 5 60 95 239 13 Kaduc's Pond 
4 Noah Blake 3 1 31 48 232 16 Kaduc's Pond 
5 Kayleen Estes 0 1 15 17 220 0  
6 Kyle Kontz 1 5 33 48 189 12.25  Bedow's Pond 
7 Ethan Flexman 6 6 13 55 139 14.5 Cousin's Pond
8 Connor Scott 0 0 16 16 45 0  
                 
              Totals 65 95 470 630