Southern Tier Jr. BassMasters
Rushford Lake - CLASSIC

August 8, 2010

Fish weighed Fish released Total Weight Penalty Final Weight Lunker
1 Clayton Schuh 3 3 6.19   6.19 2.5 1st
2 Logan Schuh 2 2 3.25   3.25    
3 Ryan Foster 2 2 2.88   2.88 1.81  
4 AJ Stanton 1 1 0.81   0.81    
5 Zachary LaVenture 0 0 0.00   0.00    
6 Colton Gotshall 0 0 0.00   0.00    
7 Caswell Stanton 0 0 0.00   0.00    
  Totals: 8 8 13.13 0 13.13    
                 
  Adults - fished for fun              
  Ed Schuh 1 1 1.38   1.38    
  Ron Brewer 1 1 1.65   1.65    

[ Photos ]