Silver Lake

July 11, 2009

Fish weighed Fish released Total Weight Penalty Final Weight Lunker Points
1 Brandi Dupere 2 2 3.48 0 3.48   50
2 Dakota Dennis 1 1 1.14 0 1.14 1.14 49
3 Triton Spencer 0 0 0.00   0.00   20
4 DJ Estes 0 0 0.00   0.00   20
5 Jacob Cerretto 0 0 0.00   0.00   20
6 Kayleen Estes 0 0 0.00   0.00   20
                 
1 Clayton Schuh 4 4 10.14 0 10.14 3.11 50
2 Rocky Cerretto 5 5 7.38 0 7.38 2.40 49
3 Clinton Brewer 3 3 6.47 0 6.47 3.05 48
4 Eric Blue 3 3 5.46 0 5.46   47
5 Tony Ventrella 2 1 2.83 0.25 2.58   46
6 Logan Schuh 1 1 2.29 0 2.29 2.29 45
7 Tyler McClurg 1 1 1.53 0 1.53 1.53 44
8 Caswell Stanton 0 0 0.00   0.00   20
                 
Totals: 22 21 40.72 0.25 40.47    

<< Photos >>