Southern Tier Jr. BassMasters
Rushford Lake - CLASSIC

August 30, 2009

    Fish weighed Fish released Total Weight Penalty Final Weight Lunker
1 AJ Stanton 0 0 0.00 0 0.00  
               
1 Clayton Schuh 5 3 10.3125 8 oz. 9.8125  
2 Logan Schuh 4 4 8.875 0 8.875 2.75
3 Eric Blue 4 4 5.875 0 5.875  
4 Zachary LaVenture 2 2 3.125 0 3.125  
5 Clinton Brewer 1 1 2.625 0 2.625 2.625
6 Keith Dickerson 0 0 0.00 0 0.00  
7 Colton Gotshall 0 0 0.00 0 0.00  
8 Caswell Stanton 0 0 0.00 0 0.00  
               
  Totals: 16 14 30.8125 0.5 30.3125  

[ Photos ]