# Caught | # Alive | Weight | Penalty | Final Weight | Lunker | Points | Winnings | ||
Owczarek,Katherine* | 5 | 5 | 19.30 | 5.00 | 14.30 | 100 | $177.39 | ||
McClurg, Wade | 5 | 5 | 14.22 | 0.00 | 14.22 | 4.18 | 99 | $108.35 | |
Carey, John | 5 | 5 | 13.16 | 0.00 | 13.16 | 98 | $64.03 | ||
Good, Noel | 5 | 5 | 12.90 | 0.00 | 12.90 | 97 | $44.33 | ||
Kilbury, Jeff | 5 | 5 | 12.59 | 0.00 | 12.59 | 96 | |||
Skidmore, Tom | 4 | 4 | 9.99 | 0.00 | 9.99 | 4.82 |
95 | $95.00 |
|
Barth, Ted | 4 | 4 | 9.46 | 0.00 | 9.46 | 94 | |||
Schoonover, Brady* | 5 | 5 | 9.12 | 0.00 | 9.12 | 93 | |||
Elliott, Bob | 4 | 4 | 8.42 | 0.00 | 8.42 | 92 | |||
Prince, Charles | 4 | 4 | 7.22 | 0.00 | 7.22 | 91 | |||
Kuhn, Kevin | 3 | 3 | 6.85 | 0.00 | 6.85 | 90 | |||
Martz, Bill* | 3 | 3 | 6.21 | 0.00 | 6.21 | 89 | |||
Good, Larry | 3 | 3 | 5.92 | 0.00 | 5.92 | 88 | |||
Kuhn, Nick | 4 | 4 | 10.72 | 5.00 | 5.72 | 87 | |||
Herbert, Jeff* | 3 | 3 | 4.80 | 0.00 | 4.80 | 86 | |||
Stuckey, Garrett* | 3 | 3 | 4.36 | 0.00 | 4.36 | 85 | |||
Campbell, Roy* | 2 | 2 | 4.04 | 0.00 | 4.04 | 84 | |||
Mckelvey,William Jr. | 1 | 1 | 3.40 | 0.00 | 3.40 | 83 | |||
McClurg, Tyler | 1 | 1 | 1.58 | 0.00 | 1.58 | 82 | |||
==== | ==== | ==== | ==== | ==== | ======= | ||||
TOTALS | 69 | 69 | 164.26 | 10.00 | 154.26 | $489.10 | |||
* denotes non-boater | Avg. per fish= | 2.38 | |||||||
Live Release= | 100% | ||||||||
Tx. Lunker - | 4.82 |
[ Photos]