Shorline Trail
Richburg Rod & Gun Club Pond
July 11, 2007
Bass (12" or over) | Bass (under 12") | Other | Totals: | |||
5 points each | 2 points each | 1 point each | ||||
1 | Logan Schuh | 7 | 7 | 21 | ||
2 | Courtney Chenetz | 2 | 6 | 10 | ||
3 | Jacob Cerretto | 9 | 9 | |||
4 | Ethan Wentworth | 1 | 3 | 8 | ||
5 | Keith Dickerson | 6 | 6 | |||
6 | Christopher Morey | 1 | 1 | 6 | Big Bass 12.5" | |
7 | AJ Stanton | 1 | 4 | 6 | ||
8 | Michael Lukomski | 1 | 3 | 5 | ||
9 | Emily Putt | 2 | 1 | 5 | ||
10 | Lydia Lukomski | 1 | 2 | |||
1 | Zachary LaVenture | 10 | 8 | 28 | ||
2 | Kevin Wentworth | 2 | 12 | 16 | ||
3 | Eric Blue | 3 | 8 | 14 | ||
4 | Caswell Stanton | 13 | 13 | |||
5 | Andy Givan | 4 | 4 | 12 | ||
6 | Clinton Brewer | 1 | 2 | 2 | 11 | |
7 | Jordan Spehar | 2 | 4 | 8 | ||
8 | Jared Dickerson | 1 | 5 | 7 | ||
9 | Adam Austin | 2 | 1 | 5 | ||
10 | Michael Gold | 4 | 4 | |||
11 | Brandon Hill | 1 | 1 | 3 | ||
0 | ||||||
Totals: | 3 | 41 | 102 | |||
Total Fish Caught: | 146 |
| Photo Page |