Kosier's Pond
July 24, 2002
Points |
Lunker |
||
|
YOUNGER GROUP (10 and under) |
|||
| Clinton Brewer | 14 | ||
| Brandon Hill | 9 | ||
| Brheana Seal | 5 | ||
| Kendra Linn | 5 | ||
| Keith Dickerson | 3 | ||
| Eric Blue | 1 | ||
| Jared Dickerson | 0 | ||
| Kayleen Dupre-Estes | 0 | ||
| Mike Dupre Jr. | 0 | ||
|
OLDER GROUP (11 and over) |
|||
Zack Seal |
20 |
13 1/4" | |
| Matt Blue | 13 | ||
| Justin Brewer | 12 | ||
| Tyler Robinson | 12 | ||
| April Elliott | 11 | ||
| Nicholas Kuhn | 6 | ||
| Jesse Spehar | 6 | ||
| Jesse Lampack | 5 | ||
| Keenan Linn | 5 | ||
| Bradley Bean | 2 | ||
| Jarid Lowe | 1 | ||
[ Photos ]