Honeoye Lake

July 20, 2002

Name #Caught #Released Total Weight Penalty Final Weight Lunker Points
Older Group
Matt Blue 5 5 9.44 0 9.44 50
Nick Kuhn 5 5 8.45 0 8.45 49
Zack Seal 5 5 8.28 0 8.28 48
April Elliott 5 5 6.53 0 6.53 47
Justin Brewer 4 4 5.25 0 5.25 46
Brad Bean 3 3 3.36 0 3.36 45

 

Younger Group
Tyler McClurg 5 5 9.28 0 9.28 3.73 50
Brandon Hill 5 5 9.26 0 9.26 49
Brheana Seal 5 5 7.73 0 7.73 48
Mikey Dupere 5 5 7.11 0 7.11 47
Eric Blue 4 3 6.25 .25 6.00 46
Cassie McClurg 3 3 5.91 0 5.91 45
Kayleen Dupere 3 3 3.14 0 3.14 44
Clinton Brewer 2 2 2.48 0 2.48 43

[Photo Page]