Shorline Trail
Frungillo's Pond
July 25, 2007
| Bass (12" or over) | Bass (under 12") | Other | Totals: | ||
| 5 points each | 2 points each | 1 point each | |||
| 1 | Logan Schuh | 7 | 5 | 14 | 59 |
| 2 | Keith Dickerson | 1 | 1 | 42 | 49 |
| 3 | Nicholas Crandall | 1 | 21 | 26 | |
| 3 | Ethan Wentworth | 1 | 1 | 19 | 26 |
| 5 | DJ Estes | 2 | 13 | 23 | |
| 6 | Christopher Morey | 2 | 4 | 2 | 20 |
| 7 | AJ Stanton | 1 | 6 | 8 | |
| 8 | Michael Lukomski | 1 | 5 | 7 | |
| 9 | Lydia Lukomski | 1 | 5 | ||
| 1 | Andy Givan | 4 | 3 | 69 | 95 |
| 2 | Michael Cerretto | 12 | 1 | 1 | 63 |
| 3 | Kevin Wentworth | 6 | 2 | 27 | 61 |
| 4 | Caswell Stanton | 4 | 35 | 55 | |
| 5 | Clayton Schuh | 3 | 31 | 46 | |
| 6 | Clinton Brewer | 8 | 1 | 42 | |
| 7 | Rocky Cerretto | 7 | 1 | 37 | |
| 8 | Zachary LaVenture | 3 | 1 | 7 | 24 |
| 8 | Jared Dickerson | 24 | 24 | ||
| 10 | Michael Gold | 2 | 17 | 21 | |
| 11 | Eric Blue | 4 | 20 | ||
| 12 | Brandon Hill | 2 | 10 | ||
| 13 | Jordan Spehar | 1 | 5 | ||
| Totals: | 69 | 24 | 333 | ||
| Total Fish Caught: | 426 | ||||
| Photo Page |