June 8, 2002

| Name | # Caught | #Released | Total Weight | Penalty | Final Weight | Points | 
| Older Group | ||||||
| April Elliott | 1 | 1 | 4.63 | 0 | 4.63 | 50 | 
| Zack Seal | 1 | 1 | 4.12 | 0 | 4.12 | 49 | 
| Justin Brewer | 1 | 1 | 3.81 | 0 | 3.81 | 48 | 
| Matt Blue | 1 | 1 | 3.41 | 0 | 3.41 | 47 | 
| Nick Kuhn | 0 | 0 | 0 | 0 | 0 | 23 | 
| Jared Lowe | 0 | 0 | 0 | 0 | 0 | 23 | 
| Brad Bean | 0 | 0 | 0 | 0 | 0 | 23 | 
| Younger Group | ||||||
| Brheana Seal | 1 | 1 | 6.08 | 0 | *6.08 | 50 | 
| Tyler McClurg | 1 | 1 | 3.03 | 0 | 3.03 | 49 | 
| Eric Blue | 1 | 1 | 2.39 | 0 | 2.39 | 48 | 
| Cassie McClurg | 1 | 0 | 2.51 | .25 | 2.26 | 47 | 
| Brandon Hill | 1 | 1 | 2.12 | 0 | 2.12 | 46 | 
| Clinton Brewer | 1 | 1 | 1.98 | 0 | 1.98 | 45 | 
| Mike Dupere | 0 | 0 | 0 | 0 | 0 | 23 | 
* New Junior Club Record