August 10, 2002
# Caught |
# Alive |
Weight |
Penalty |
Final Weight |
Lunker |
Points |
||
YOUNGER GROUP (10 and under) |
||||||||
Brandon Hill | 5 | 5 | 12.47 | 0 | 12.47 | 4.45 | 50 | |
Tyler McClurg | 5 | 5 | 11.07 | 0 | 11.07 | 49 | ||
Brheana Seal | 5 | 5 | 8.81 | 0 | 8.81 | 48 | ||
Clinton Brewer | 2 | 2 | 2.58 | 0 | 2.58 | 47 | ||
Kayleen Dupre | 2 | 2 | 2.20 | 0 | 2.20 | 46 | ||
Eric Blue | 1 | 1 | 1.03 | 0 | 1.03 | 45 | ||
==== |
==== |
==== |
==== |
==== |
||||
TOTALS |
20 |
20 |
38.16 |
0.00 |
38.16 |
|||
OLDER GROUP (11 and over) |
||||||||
Nick Kuhn | 5 | 5 | 14.30 | 0 | 14.30 | 50 | ||
Zack Seal | 5 | 5 | 11.34 | 0 | 11.34 | 49 | ||
April Elliott | 5 | 5 | 7.36 | 0 | 7.36 | 48 | ||
Matt Blue | 5 | 5 | 7.32 | 0 | 7.32 | 47 | ||
Justin Brewer | 5 | 5 | 5.36 | 0 | 5.36 | 46 | ||
Brad Bean | 3 | 3 | 4.09 | 0 | 4.09 | 45 | ||
Jesse Spehar | 2 | 2 | 2.66 | 0 | 2.66 | 44 | ||
Keenan Linn | 0 | 0 | 0 | 0 | 0 | 23 | ||
==== |
==== |
==== |
==== |
==== |
||||
TOTALS |
30 |
30 |
52.43 |
0.00 |
52.43 |
|||
Totals for Tournament |
||||||||
50 |
50 |
90.59 |
0.00 |
90.59 |
||||
Avg. per fish= |
1.81 |
|||||||
Live Release= |
100% |