Southern Tier Jr. BassMasters
  BEDOW'S POND - CLASSIC
  August 29, 2007
    Bass (12" or over) Bass (under 12") Other Totals:
    5 points each 2 points each 1 point each  
1 Christopher Morey 1 1 1 8
2 Keith Dickerson 1 1 0 7
3 Nicholas Crandall 1 0 0 5
4 AJ Stanton 1 0 0 5
5 Lydia Lukomski 0 0 0 0
6 Michael Lukomski 0 0 0 0
7 Emily Putt 0 0 0 0

           
1 Clinton Brewer 5 2 0 29
2 Brandon Hill 4 0 0 20
3 Zachary LaVenture 1 6 0 17
4 Caswell Stanton 1 5 1 16
5 Michael Gold 1 3 4 15
6 Rocky Cerretto 2 1 0 12
7 Eric Blue 1 3 0 11
8 Michael Cerretto 1 0 0 5
           
  Totals: 20 22 6  
           
    Total Fish Caught: 48    

[ Photos ]