Southern Tier Jr. BassMasters
Rushford Lake - CLASSIC
September 8, 2007

| Fish weighed | Fish released | Total Weight | Penalty | Final Weight | Lunker | Points | ||
| 1 | Logan Schuh | 0 | 0 | 0.00 | 0 | 0.00 | ||
| 1 | Brandon Hill | 3 | 3 | 5.20 | 0 | 5.20 | 1.97 | |
| 2 | Eric Blue | 2 | 2 | 4.43 | 0 | 4.43 | 2.94 | |
| 3 | Clayton Schuh | 2 | 2 | 3.54 | 0 | 3.54 | ||
| 4 | Rocky Cerretto | 1 | 1 | 2.72 | 0 | 2.72 | 2.72 | |
| 5 | Clinton Brewer | 1 | 1 | 1.83 | 0 | 1.83 | 1.83 | |
| 6 | Tyler McClurg | 1 | 1 | 1.58 | 0 | 1.58 | 1.58 | |
| 7 | Andrew Falker | 1 | 1 | 1.55 | 0 | 1.55 | 1.55 | |
| 8 | Michael Cerretto | 1 | 1 | 1.37 | 0 | 1.37 | 1.37 | |
| 9 | Andy Givan | 0 | 0 | 0.00 | 0 | 0.00 | ||
| Totals: | 12 | 12 | 22.22 | 22.22 | ||||
[ Photos ]