August 31, 2002
# Caught |
# Alive |
Weight |
Penalty |
Final Weight |
Lunker |
||
YOUNGER GROUP (10 and under) |
|||||||
Eric Blue | 5 | 5 | 11.26 | 0 | 11.26 | ||
Brandon Hill | 5 | 5 | 8.84 | 0 | 8.84 | ||
Tyler McClurg | 3 | 3 | 6.40 | 0 | 6.40 | ||
Cassie McClurg | 2 | 2 | 5.49 | 0 | 5.49 | 4.67 | |
Brheana Seal | 2 | 2 | 3.87 | 0 | 3.87 | ||
Clinton Brewer | 2 | 2 | 3.18 | 0 | 3.18 | ||
Mike Dupere | 1 | 1 | 1.06 | 0 | 1.06 | ||
Kayleen Dupere | 0 | 0 | 0 | 0 | 0 | ||
==== |
==== |
==== |
==== |
==== |
|||
TOTALS |
20 |
20 |
40.10 |
0.00 |
40.10 |
||
OLDER GROUP (11 and over) |
|||||||
Zack Seal | 5 | 4 | 10.15 | 0.25 | 9.90 | ||
Justin Brewer | 5 | 5 | 9.59 | 0 | 9.59 | ||
Nick Kuhn | 1 | 1 | 3.50 | 0 | 3.50 | ||
Brad Bean | 0 | 0 | 0 | 0 | 0 | ||
==== |
==== |
==== |
==== |
==== |
|||
TOTALS |
11 |
10 |
23.24 |
0.25 |
22.99 |
||
Totals for Tournament |
|||||||
31 |
30 |
63.34 |
0.25 |
63.09 |
|||
Avg. per fish= |
2.04 |
||||||
Live Release= |
97% |