Shorline Trail
Bedow's Pond
June 27, 2007
| Bass (12" or over) | Bass (under 12") | Other | Totals: | ||
| 5 points each | 2 points each | 1 point each | |||
| Logan Schuh | 1 | 7 | 3 | 22 | |
| Nicholas Crandall | 4 | 0 | 1 | 21 | |
| Christopher Morey | 2 | 2 | 0 | 14 | |
| Keith Dickerson | 0 | 0 | 4 | 4 | |
| Courtney Chenetz | 0 | 0 | 2 | 2 | |
| Jacob Cerretto | 0 | 1 | 0 | 2 | |
| Elizabeth Schoonover | 0 | 0 | 1 | 1 | |
| Meghan Wilber | 0 | 0 | 1 | 1 | |
| AJ Stanton | 0 | 0 | 0 | 0 | |
| Emily Putt | 0 | 0 | 0 | 0 | |
| Zachary LaVenture | 5 | 7 | 16 | 55 | |
| Andy Givan | 7 | 3 | 0 | 41 | |
| Clinton Brewer | 6 | 5 | 0 | 40 | |
| Clayton Schuh | 3 | 5 | 3 | 28 | |
| Michael Cerretto | 5 | 0 | 0 | 25 | |
| Jared Dickerson | 2 | 3 | 3 | 19 | |
| Rocky Cerretto | 3 | 0 | 0 | 15 | Big Bass 15 3/4" |
| Caswell Stanton | 1 | 2 | 1 | 10 | |
| Adam Austin | 1 | 1 | 0 | 7 | |
| Michael Gold | 0 | 1 | 5 | 7 | |
| Totals: | 40 | 37 | 40 | ||
| Total Fish Caught: | 117 | ||||
A very special "Thank You" to Mr. & Mrs. Bedow for their hospitality!!
| Photo Page |