2018 Shorline Trail
Standings
(Current)

Bedows Frungillos Cowells Kaducs TOTALS
age Pond Pond Rod & Gun Pond
GRACE LUTES 5 11 4 11 - 26
BENTLEY KUHN 6 2 6 12 - 20
COLDEN KUHN 3 4 0 13 - 17
JAXSEN RANDOLPH 3 3 6 3 - 12
ELIZABETH LINN 5 0 2 0 - 2
REAGAN GAYLOR 3 0 0 0 - 0
CONRAD SIEJAK 4 0 0 0 - 0
             
SARAH PERKINS 11 5 15 25 - 45
COLBY TISDALE 7 16 6 20 - 42
CALEB ELLIOTT 10 2 9 26 - 37
MADDISON SKINNER 8 4 0 22 - 26
ALEX LINN 8 0 15 5 - 20
COLTON BEAVER 9 6 2 8 - 16
CRUZ THROPP 9 5 0 9 - 14
MARCUS SKINNER 10 5 0 4 - 9
             
JASMINE FROST 17 30 30 37 - 97
COURTNEY PERKINS 15 20 18 22 - 60
HUNTER BEAVER 16 15 9 32 - 56
JACOB ELLIOTT 12 19 20 3 - 42
MARCUS WILSON 12 7 0 31 - 38
CONNER PROCTOR 13 10 0 12 - 22