Shoreline Trail
Richburg Rod & Gun Club Pond
July 26, 2017
BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | BIG BASS | |||
age | 5PTS | 2PTS | 1PT | ||||
CRUZ THROPP | 7 | 0 | 0 | 9 | 9 | 1st | |
SARAH PERKINS | 10 | 1 | 0 | 2 | 7 | 2nd | |
ALYSSA GAYLOR | 10 | 0 | 0 | 3 | 3 | 3rd | |
GRACE LUTES | 4 | 0 | 0 | 1 | 1 | ||
ELIZABETH LINN | 4 | 0 | 0 | 0 | 0 | ||
COLBY TISDALE | 6 | 0 | 0 | 0 | 0 | ||
ALEX LINN | 8 | 0 | 0 | 0 | 0 | ||
REAGAN GAYLOR | 2 | 0 | 0 | 0 | 0 | ||
XANDER GAYLOR | 9 | 0 | 0 | 0 | 0 | ||
COURTNEY PERKINS | 14 | 0 | 0 | 2 | 2 | 1st | |
MARCUS WILSON | 11 | 0 | 0 | 0 | 0 | 2nd | |
TRAVIS FRANCLEMONT | 17 | 4 | 7 | 0 | 34 | 19' | 1st |
NOAH BLAKE | 16 | 1 | 1 | 12 | 19 | 2nd | |
ZACK REISS | 17 | 1 | 3 | 0 | 11 | 3rd | |
HUNTER BEAVER | 15 | 0 | 1 | 2 | 4 | ||
JASMINE FRANCLEMONT | 16 | 0 | 0 | 1 | 1 | ||
TOTALS | 7 | 12 | 32 | 51 |
<< Photos >>