Shoreline Trail
Kaduc's Pond
August 9, 2017
| BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | BIG BASS | |||
| age | 5PTS | 2PTS | 1PT | ||||
| MARCUS SKINNER | 9 | 3 | 0 | 3 | 18 | 1st | |
| MADDISON SKINNER | 7 | 2 | 3 | 0 | 16 | 2nd | |
| SARAH PERKINS | 10 | 2 | 1 | 0 | 12 | 3rd | |
| COLBY TISDALE | 6 | 2 | 0 | 1 | 11 | ||
| CRUZ THROPP | 7 | 2 | 0 | 0 | 10 | ||
| ALEX LINN | 8 | 2 | 0 | 0 | 10 | ||
| REAGAN GAYLOR | 2 | 1 | 1 | 1 | 8 | ||
| GRACE LUTES | 4 | 1 | 0 | 1 | 6 | ||
| ELIZABETH LINN | 4 | 1 | 0 | 0 | 5 | ||
| CONNER PROCTOR | 12 | 2 | 1 | 0 | 11 | 1st | |
| COURTNEY PERKINS | 14 | 1 | 2 | 1 | 10 | 2nd | |
| JASMINE FRANCLEMONT | 16 | 9 | 3 | 0 | 51 | 1st | |
| NOAH BLAKE | 16 | 5 | 0 | 2 | 27 | 2nd | |
| DAWSON TARBOX | 17 | 5 | 0 | 1 | 26 | 3rd | |
| ANTHONY RIVERA | 17 | 5 | 0 | 0 | 25 | ||
| HUNTER BEAVER | 15 | 4 | 1 | 1 | 23 | ||
| CORRI PROCTOR | 18 | 3 | 0 | 2 | 17 | ||
| TRAVIS FRANCLEMONT | 17 | 1 | 3 | 0 | 11 | 16' | |
| TOTALS | 51 | 15 | 13 | 79 |
<< Photos >>