Shoreline Trail
Bedow's Pond
July 19, 2017
| BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | |||
| age | 5PTS | 2PTS | 1PT | |||
| CRUZ THROPP | 7 | 1 | 5 | 3 | 18 | 1st |
| COLBY TISDALE | 6 | 1 | 1 | 7 | 14 | 2nd |
| MADDISON SKINNER | 7 | 0 | 2 | 0 | 4 | 3rd |
| SARAH PERKINS | 10 | 0 | 1 | 1 | 3 | |
| MARCUS SKINNER | 9 | 0 | 1 | 0 | 2 | |
| GRACE LUTES | 4 | 0 | 1 | 0 | 2 | |
| REAGAN GAYLOR | 2 | 0 | 0 | 2 | 2 | |
| KYA MANE | 7 | 0 | 0 | 2 | 2 | |
| XANDER GAYLOR | 9 | 0 | 0 | 0 | 0 | |
| MARCUS WILSON | 11 | 2 | 7 | 0 | 24 | 1st |
| COURTNEY PERKINS | 14 | 0 | 2 | 0 | 4 | 2nd |
| CONNER PROCTOR | 12 | 0 | 0 | 0 | 0 | 3rd |
| TRAVIS FRANCLEMONT | 17 | 8 | 19 | 0 | 78 | 1st |
| DAWSON TARBOX | 17 | 5 | 13 | 0 | 51 | 2nd |
| ZACK REISS | 17 | 6 | 5 | 0 | 40 | 3rd |
| CORRI PROCTOR | 18 | 3 | 11 | 2 | 39 | |
| NOAH BLAKE | 16 | 4 | 2 | 9 | 33 | |
| JASMINE FRANCLEMONT | 16 | 2 | 6 | 0 | 22 |
<< Photos >>