Shorline Trail
Richburg Rod & Gun Club Pond
June 15, 2016
| BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | BIG | ||||
| age | 5PTS | 2PTS | 1PT | BASS | ||||
| 1 | ELIZABETH LINN | 4 | 0 | |||||
| 2 | ALEXANDER LINN | 7 | 0 | |||||
| 3 | COLBY TISDALE | 5 | 1 | 8 | 10 | 49 | ||
| 5 | MADDISON SKINNER | 6 | 6 | 6 | 47 | |||
| 6 | MARCUS SKINNER | 8 | 1 | 2 | 4 | 46 | ||
| 7 | CRUZ THROPP | 6 | 7 | 7 | 48 | |||
| 8 | CALEB ELLIOT | 8 | 1 | 18 | 20 | 50 | ||
| 16 | MARCUS WILSON | 10 | 2 | 1 | 6 | 18 | 49 | 12.25 |
| 17 | JACOBELLIOT | 10 | 1 | 29 | 31 | 50 | ||
| 18 | DJ ESTES | 14 | 2 | 2 | 48 | |||
| 0 | ||||||||
| 25 | JACOB STRUBLE | 17 | 2 | 3 | 2 | 18 | 46 | 12.5 |
| 26 | NOAH BLAKE | 15 | ||||||
| 27 | KYLE KONTZ | 16 | 31 | 31 | 49 | |||
| 28 | KAYLEEN ESTES | 18 | 5 | 5 | 45 | |||
| 29 | DAWSON TARBOX | 17 | 1 | 2 | 17 | 26 | 48 | 12 |
| 30 | TRAVIS FRANKLEMONT | 17 | 3 | 8 | 11 | 42 | 50 | 13 |
| 31 | JASMINE FROST | 15 | 2 | 15 | 19 | 47 | ||
| 8 | 20 | 159 | ||||||
| 187 |