Shorline Trail
Kaduc's Pond
July 27, 2016
| BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | BIG | ||||
| age | 5PTS | 2PTS | 1PT | BASS | ||||
| 1 | ELIZABETH LINN | 4 | 0 | |||||
| 2 | ALEXANDER LINN | 7 | 0 | |||||
| 3 | COLBY TISDALE | 5 | 1 | 3 | 1 | 12 | 12 | |
| 5 | MADDISON SKINNER | 6 | 1 | 5 | ||||
| 6 | MARCUS SKINNER | 8 | 2 | 2 | 1 | 15 | 15 | |
| 7 | CRUZ THROPP | 6 | 4 | 2 | 1 | 25 | 13 | |
| 8 | CALEB ELLIOT | 8 | 0 | 13.5 | ||||
| 16 | MARCUS WILSON | 10 | 2 | 5 | 15 | 13.75 | ||
| 17 | JACOBELLIOT | 10 | 6 | 1 | 13 | |||
| 18 | DJ ESTES | 14 | 1 | 5 | 13.5 | |||
| 19 | HUNTER BEAVER | 3 | 1 | 17 | 13 | |||
| 25 | JACOB STRUBLE | 17 | 0 | |||||
| 26 | NOAH BLAKE | 15 | 5 | 3 | 1 | 32 | 15.5 | |
| 27 | KYLE KONTZ | 16 | 0 | |||||
| 28 | KAYLEEN ESTES | 18 | 0 | |||||
| 29 | DAWSON TARBOX | 17 | 4 | 4 | 5 | 33 | 14.25 | |
| 30 | TRAVIS FRANKLEMONT | 17 | 4 | 2 | 24 | 14.5 | ||
| 31 | JASMINE FROST | 15 | 4 | 2 | 24 | 12 | ||
| 31 | 25 | 15 | ||||||
| 71 |
| Photo Page |