Shorline Trail
Bedow's Pond
July 13, 2016
| BASS-12" & UP | BASS- UNDER 12" | OTHER | TOTAL | BIG | ||||
| age | 5PTS | 2PTS | 1PT | BASS | ||||
| 1 | ELIZABETH LINN | 4 | 1 | 3 | 8 | 48 | 12.75 | |
| 2 | ALEXANDER LINN | 7 | 1 | 3 | 1 | 12 | 49 | 12 |
| 3 | COLBY TISDALE | 5 | 1 | 2 | 5 | 14 | 50 | 12 |
| 5 | MADDISON SKINNER | 6 | 0 | |||||
| 6 | MARCUS SKINNER | 8 | 0 | |||||
| 7 | CRUZ THROPP | 6 | 5 | 5 | 47 | |||
| 8 | CALEB ELLIOT | 8 | 1 | 2 | 46 | |||
| 16 | MARCUS WILSON | 10 | 2 | 1 | 12 | 48 | 14 | |
| 17 | JACOBELLIOT | 10 | 1 | 11 | 13 | 49 | ||
| 18 | DJ ESTES | 14 | 1 | 3 | 5 | 47 | ||
| 19 | HUNTER BEAVER | 14 | 2 | 4 | 1 | 19 | 50 | 13 |
| 25 | JACOB STRUBLE | 17 | 0 | |||||
| 26 | NOAH BLAKE | 15 | 4 | 5 | 11 | 41 | 49 | 13 |
| 27 | KYLE KONTZ | 16 | 0 | |||||
| 28 | KAYLEEN ESTES | 18 | 2 | 2 | 6 | 46 | ||
| 29 | DAWSON TARBOX | 17 | 5 | 6 | 11 | 48 | 50 | 13.75 |
| 30 | TRAVIS FRANKLEMONT | 17 | 4 | 7 | 3 | 37 | 48 | 14 |
| 31 | JASMINE FROST | 15 | 1 | 2 | 8 | 17 | 47 | 12 |
| 21 | 35 | 64 | ||||||
| 120 |
<< Photos >>