Shorline Trail
Sunny Hill Campground
August 5, 2015
| BASS-12” & UP | BASS-UNDER 12” | OTHER | TOTALS | Points | Big | ||
| 5PTS | 2PTS | 1PT | Bass | ||||
| 1 | Marcus Wilson | 0 | |||||
| 2 | Jacob Elliott | 0 | |||||
| 3 | Caleb Elliott | 0 | |||||
| 4 | Cruz Thropp | 0 | 20 | ||||
| 5 | Alex Linn | 0 | 20 | ||||
| 6 | Brayden Auman | 0 | |||||
| 7 | Colby Tisdale | 0 | 20 | ||||
| 8 | Elizabeth Linn | 0 | 20 | ||||
| 9 | Marcus Skinner | 0 | 20 | ||||
| 10 | Maddison Skinner | 1 | 1 | 50 | |||
| 11 | Brynn Hallock | 1 | 1 | 50 | |||
| 12 | Brayden Hallock | 0 | 20 | ||||
| 0 | |||||||
| 20 | Hunter Beaver | 1 | 1 | 6 | 49 | 14.5 | |
| 21 | Chance Padlo | 1 | 1 | 1 | 8 | 50 | 14.75 |
| 22 | Maddox Smith | 1 | 1 | 47 | |||
| 23 | Owen Flexman | 0 | |||||
| 24 | Donald Estes "DJ" | 1 | 2 | 48 | |||
| 25 | Justice Smith | 0 | |||||
| 0 | |||||||
| 29 | Kayleen Estes | 0 | 20 | ||||
| 30 | Dawson Tarbox | 9 | 9 | 49 | |||
| 31 | Travis Franclemont | 14 | 14 | 50 | |||
| 32 | Noah Blake | 7 | 7 | 48 | |||
| 33 | Jasmine Frost | 0 | |||||
| 34 | Connor Scott | 0 | |||||
| 35 | Kyle Kontz | 0 | |||||
| 36 | Ethan Flexman | 0 | |||||
| 0 | |||||||
| Totals | 2 | 2 | 35 | 39 |
<< Photos >>