Shorline Trail
Kaduc's Pond
July 1, 2015
| BASS-12” & UP | BASS-UNDER 12” | OTHER | TOTALS | Points | Big | ||
| 5PTS | 2PTS | 1PT | Bass | ||||
| 1 | Marcus Wilson | 1 | 2 | 46 | |||
| 2 | Jacob Elliott | 2 | 4 | 47 | |||
| 3 | Caleb Elliott | 1 | 2 | 46 | |||
| 4 | Cruz Thropp | 2 | 1 | 2 | 14 | 50 | 13 |
| 5 | Alex Linn | 1 | 1 | 7 | 49 | 13.5 | |
| 6 | Brayden Auman | 0 | 0 | ||||
| 7 | Colby Tisdale | 0 | 20 | ||||
| 8 | Elizabeth Linn | 1 | 5 | 48 | 12 | ||
| 9 | Marcus Skinner | 0 | 20 | ||||
| 10 | Maddison Skinner | 0 | 20 | ||||
| 11 | Brynn Hallock | 0 | 20 | ||||
| 12 | Brayden Hallock | 0 | 20 | ||||
| 13 | 0 | ||||||
| 14 | 0 | ||||||
| 15 | 0 | ||||||
| 16 | 0 | ||||||
| 17 | 0 | ||||||
| 18 | 0 | ||||||
| 19 | 0 | ||||||
| 20 | Hunter Beaver | 0 | 0 | ||||
| 21 | Chance Padlo | 1 | 2 | 9 | 48 | 13.25 | |
| 22 | Maddox Smith | 1 | 1 | 3 | 47 | ||
| 23 | Owen Flexman | 2 | 4 | 1 | 19 | 50 | 13 |
| 24 | Donald Estes "DJ" | 2 | 10 | 49 | 14.5 | ||
| 25 | 0 | ||||||
| 26 | 0 | ||||||
| 27 | 0 | ||||||
| 28 | 0 | ||||||
| 29 | Kayleen Estes | 0 | 20 | ||||
| 30 | Dawson Tarbox | 7 | 5 | 1 | 46 | 50 | 15.5 |
| 31 | Travis Franclemont | 4 | 5 | 3 | 33 | 49 | 14 |
| 32 | Noah Blake | 1 | 5 | 10 | 46 | 16 | |
| 33 | Jasmine Frost | 3 | 3 | 6 | 27 | 48 | 13 |
| 34 | Connor Scott | 0 | 0 | ||||
| 35 | Kyle Kontz | 1 | 2 | 4 | 45 | ||
| 36 | Ethan Flexman | 2 | 5 | 20 | 47 | 13.25 | |
| 37 | 0 | ||||||
| 38 | 0 | ||||||
| 39 | 0 | ||||||
| Totals | 26 | 32 | 21 | 79 |
| Photo Page |