Shorline Trail
Cousin's Pond
July 29, 2015
| BASS-12” & UP | BASS-UNDER 12” | OTHER | TOTALS | Points | Big | ||
| 5PTS | 2PTS | 1PT | Bass | ||||
| 1 | Marcus Wilson | 3 | 1 | 1 | 18 | 50 | 15 |
| 2 | Jacob Elliott | 0 | |||||
| 3 | Caleb Elliott | 0 | |||||
| 4 | Cruz Thropp | 11 | 11 | 49 | |||
| 5 | Alex Linn | 0 | 20 | ||||
| 6 | Brayden Auman | 0 | 20 | ||||
| 7 | Colby Tisdale | 2 | 10 | 48 | 14.5 | ||
| 8 | Elizabeth Linn | 1 | 1 | 45 | |||
| 9 | Marcus Skinner | 1 | 5 | 10 | 48 | 12 | |
| 10 | Maddison Skinner | 4 | 4 | 46 | |||
| 11 | Brynn Hallock | 0 | |||||
| 12 | Brayden Hallock | 0 | |||||
| 20 | Hunter Beaver | 9 | 9 | 49 | |||
| 21 | Chance Padlo | 12 | 12 | 50 | |||
| 22 | Maddox Smith | 0 | |||||
| 23 | Owen Flexman | 1 | 3 | 8 | 48 | 14 | |
| 24 | Donald Estes "DJ" | 2 | 2 | 47 | |||
| 25 | Justice Smith | 0 | |||||
| 29 | Kayleen Estes | 5 | 5 | 45 | |||
| 30 | Dawson Tarbox | 2 | 1 | 11 | 23 | 49 | 14.5 |
| 31 | Travis Franclemont | 2 | 1 | 16 | 28 | 50 | 13.5 |
| 32 | Noah Blake | 1 | 7 | 9 | 46 | ||
| 33 | Jasmine Frost | 18 | 18 | 47 | |||
| 34 | Connor Scott | 0 | |||||
| 35 | Kyle Kontz | 0 | |||||
| 36 | Ethan Flexman | 3 | 6 | 21 | 48 | 14.5 | |
| Totals | 14 | 4 | 111 | 129 |
<< Photos >>