Shorline Trail
Bedow's Pond
July 15, 2015
BASS-12” & UP | BASS-UNDER 12” | OTHER | TOTALS | Points | Big | ||
5PTS | 2PTS | 1PT | Bass | ||||
1 | Marcus Wilson | 2 | 1 | 2 | 14 | 50 | 13 |
2 | Jacob Elliott | 0 | |||||
3 | Caleb Elliott | 0 | |||||
4 | Cruz Thropp | 1 | 1 | 3 | 46 | ||
5 | Alex Linn | 0 | |||||
6 | Brayden Auman | 1 | 2 | 45 | |||
7 | Colby Tisdale | 1 | 3 | 11 | 49 | 12 | |
8 | Elizabeth Linn | 0 | |||||
9 | Marcus Skinner | 0 | |||||
10 | Maddison Skinner | 0 | |||||
11 | Brynn Hallock | 1 | 1 | 1 | 8 | 48 | 13 |
12 | Brayden Hallock | 1 | 5 | 47 | 14 | ||
20 | Hunter Beaver | 2 | 3 | 7 | 49 | ||
21 | Chance Padlo | 1 | 5 | 15 | 50 | 12 | |
22 | Maddox Smith | 1 | 5 | 47 | 13.25 | ||
23 | Owen Flexman | 0 | |||||
24 | Donald Estes "DJ" | 1 | 1 | 7 | 49 | 12.5 | |
25 | Justice Smith | 0 | 20 | ||||
29 | Kayleen Estes | 1 | 1 | 45 | |||
30 | Dawson Tarbox | 2 | 2 | 5 | 19 | 49 | 13 |
31 | Travis Franclemont | 4 | 6 | 32 | 50 | 13.5 | |
32 | Noah Blake | 1 | 5 | 46 | 12 | ||
33 | Jasmine Frost | 2 | 2 | 4 | 18 | 48 | 12 |
34 | Connor Scott | 0 | |||||
35 | Kyle Kontz | 1 | 1 | 7 | 47 | 12.25 | |
36 | Ethan Flexman | 0 | |||||
Totals | 18 | 26 | 17 | 61 |
<< Photos >>