Shorline Trail
Kaduc's Pond
July 13, 2011
Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
5 points each | 2 points each | 1 point each | |||||
1 | Zachary LaVenture | 5 | 2 | 2 | 31 | 1st | |
2 | Xavier Smith | 1 | 0 | 4 | 9 | 2nd | Big Bass 15" |
3 | Colton Gotshall | 1 | 0 | 2 | 7 | ||
4 | Caswell Stanton | 0 | 0 | 0 | 0 | ||
5 | Larry Selph | 0 | 0 | 0 | 0 | ||
1 | Alexis Costanza | 4 | 1 | 10 | 32 | 1st | Big Bass 15" |
2 | James Costanza | 1 | 0 | 15 | 20 | 2nd | |
3 | Travis Franclemont | 1 | 0 | 9 | 14 | Big Bass 15" |
|
4 | AJ Stanton | 2 | 0 | 0 | 10 | ||
5 | Alfred Nickerson III | 1 | 0 | 4 | 9 | ||
7 | Kayleen Estes | 0 | 1 | 1 | 3 | ||
0 | |||||||
1 | Jasmine Frost | 2 | 2 | 3 | 17 | 1st | |
2 | Jessi Hall | 0 | 1 | 7 | 9 | 2nd | |
3 | Donald Estes Jr. | 1 | 1 | 1 | 8 | Big Bass 15" |
|
4 | Carrisa Hallock | 1 | 0 | 1 | 6 | ||
5 | Samuel Hallock | 0 | 1 | 3 | 5 | ||
6 | Chris Selph | 0 | 1 | 0 | 2 | ||
7 | Bryce Gold | 0 | 0 | 0 | 0 | ||
8 | Benjamin Hallock | 0 | 0 | 0 | 0 | ||
20 | 10 | 62 | |||||
Total Fish Caught: | 92 |
| Photo Page |