Shorline Trail
Frungillo's Pond
July 20, 2011
| Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
| 5 points each | 2 points each | 1 point each | |||||
| 1 | Zachary LaVenture | 5 | 6 | 2 | 39 | 1st | |
| 2 | Colton Gotshall | 4 | 7 | 2 | 36 | 2nd | |
| 3 | Xavier Smith | 1 | 2 | 4 | 13 | ||
| 4 | Jacob Ours | 1 | 0 | 0 | 5 | ||
| 1 | AJ Stanton | 2 | 5 | 12 | 32 | 1st | |
| 2 | Alexis Costanza | 3 | 0 | 7 | 22 | 2nd | |
| 3 | Travis Franclemont | 3 | 2 | 0 | 19 | ||
| 4 | Alfred Nickerson III | 2 | 1 | 2 | 14 | ||
| 5 | Dawson Tarbox | 1 | 0 | 7 | 12 | ||
| 7 | James Costanza | 0 | 0 | 3 | 3 | ||
| 1 | Jessi Hall | 4 | 3 | 2 | 28 | 1st | Big Bass 19 1/2" |
| 2 | Jasmine Frost | 0 | 1 | 12 | 14 | 2nd | |
| 3 | Genevieve Smith | 1 | 0 | 2 | 7 | ||
| 4 | Chris Selph | 0 | 1 | 1 | 3 | ||
| 5 | Donald Estes Jr. | 0 | 0 | 1 | 1 | ||
| 27 | 28 | 57 | |||||
| Total Fish Caught: | 112 |
| Photo Page |