Shorline Trail
Bedow's Pond
June 29, 2011
Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
5 points each | 2 points each | 1 point each | |||||
1 | Colton Gotshall | 8 | 1 | 42 | 1st | ||
2 | Zachary LaVenture | 5 | 4 | 1 | 34 | 2nd | |
3 | Jacob Ours | 3 | 6 | ||||
4 | Xavier Smith | 1 | 3 | 5 | |||
1 | James Costanza | 2 | 15 | 25 | 1st | Big Bass 15" |
|
2 | Alexis Costanza | 2 | 15 | 25 | 2nd | ||
3 | Travis Franclemont | 1 | 5 | 7 | |||
4 | Alfred Nickerson III | 1 | 5 | ||||
5 | Brandi Dupere | 2 | 4 | ||||
6 | Dawson Tarbox | 3 | 3 | ||||
7 | Kayleen Estes | 1 | 2 | ||||
0 | 1st | ||||||
1 | Jessi Hall |
8 |
6 |
5 |
57 | 2nd | |
2 | Jasmine Frost | 1 |
1 |
5 |
12 | ||
3 | Genevieve Smith |
1 |
|
4 |
9 | ||
4 | Donald Estes Jr. |
1 |
1 |
|
7 | ||
5 | Carrisa Hallock |
1 |
|
|
5 | ||
6 | Chris Selph |
1 |
|
2 | |||
7 | Bryce Gold |
1 |
1 | ||||
30 | 22 | 57 | |||||
Total Fish Caught: | 109 | ||||||
| Photo Page |