2010 Boat Trail
Final Standings

Chautauqua Conesus Honeoye Total Points Total Weight
1 Kayleen Estes 20 49 49 118 5.51
2 DJ Estes 0 48 50 98 4.32
3 Jacob Cerretto 0 50   50  
4 Katie Dupere 50 0   50  
5 Travis Franclemont 20 0   20  
6 Jasmine Franclemont-Frost 20 0   20  
7 Jessi Hall       0  
8 Jordan Bonnell       0  
9 Ben Hallock       0  
10 Genevieve Smith       0  
11 Samuel Hallock       0  
12 Carrisa Hallock       0  
13 James Costanza       0  
14 Elizabeth Schoonover       0  
             
1 Ryan Foster 49 50 50 149 26.64
2 Clinton Brewer 46 48 48 142 18.20
3 Clayton Schuh 48 45 49 142 14.36
4 Zachary LaVenture 47 46   93  
5 Colton Gotshall 45 20   65  
6 Caswell Stanton 41 20   61  
7 Mike Gold 50 0   50  
8 Rocky Cerretto 0 49   49  
9 Tony Ventrella 0 47   47  
10 Jared Dickerson 44 0   44  
11 Brandi Dupere 43 0   43  
12 Keith Dickerson 42 0   42  
13 AJ Stanton 20 20   40  
14 Logan Schuh 0 20   20  
15 Michael Dupere Jr 20 0   20  
16 Xavier Smith       0  
17 Jacob Ours       0  
18 Christopher Stever       0