Shorline Trail
Richburg Rod & Gun Club Pond
July 21, 2010
 
| Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
| 5 points each | 2 points each | 1 point each | |||||
| 1 | Jasmine Franclemont-Frost | 1 | 1 | 6 | 13 | 1st | |
| 2 | Jessi Hall | 0 | 0 | 2 | 2 | 2nd | |
| 3 | Ben Hallock | 0 | 0 | 1 | 1 | ||
| 4 | Samuel Hallock | 0 | 0 | 0 | 0 | ||
| 5 | Carrisa Hallock | 0 | 0 | 0 | 0 | ||
| 1 | Travis Franclemont | 0 | 0 | 13 | 13 | 1st | |
| 2 | James Costanza | 1 | 0 | 7 | 12 | 2nd | |
| 3 | Keith Dickerson | 0 | 0 | 9 | 9 | ||
| 4 | AJ Stanton | 0 | 0 | 8 | 8 | ||
| 5 | Alexis Costanza | 0 | 1 | 3 | 5 | ||
| 1 | Zachary LaVenture | 4 | 1 | 33 | 55 | 1st | Big Bass 13 3/4"  | 
  
| 2 | Jared Dickerson | 1 | 0 | 32 | 37 | 2nd | |
| 3 | Colton Gotshall | 1 | 0 | 18 | 23 | ||
| 4 | Clayton Schuh | 2 | 1 | 0 | 12 | ||
| 5 | Jacob Ours | 1 | 0 | 2 | 7 | ||
| 6 | Mike Gold | 0 | 1 | 0 | 2 | ||
| 0 | |||||||
| 11 | 5 | 134 | |||||
| Total Fish Caught: | 150 | 
| Photo Page |