Shorline Trail
Kaduc's Pond
August 4, 2010
Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
5 points each | 2 points each | 1 point each | |||||
1 | Samuel Hallock | 2 | 2 | 0 | 14 | 1st | Big Bass 15" |
2 | Jasmine Franclemont-Frost | 1 | 1 | 6 | 13 | 2nd | |
3 | Ben Hallock | 2 | 0 | 2 | 12 | ||
4 | Elizabeth Schoonover | 1 | 0 | 1 | 6 | ||
5 | Genevieve Smith | 0 | 1 | 1 | 3 | ||
6 | Carrisa Hallock | 0 | 0 | 3 | 3 | ||
7 | Jessi Hall | 0 | 0 | 1 | 1 | ||
1 | James Costanza | 1 | 1 | 17 | 24 | 1st | |
2 | Travis Franclemont | 2 | 0 | 2 | 12 | 2nd | |
3 | Alexis Costanza | 0 | 2 | 3 | 7 | ||
4 | AJ Stanton | 0 | 0 | 6 | 6 | ||
1 | Zachary LaVenture | 4 | 1 | 8 | 30 | 1st | |
2 | Colton Gotshall | 2 | 4 | 4 | 22 | 2nd | |
3 | Mike Gold | 3 | 0 | 0 | 15 | ||
4 | Caswell Stanton | 2 | 0 | 2 | 12 | ||
5 | Xavier Smith | 0 | 0 | 2 | 2 | ||
20 | 12 | 58 | |||||
Total Fish Caught: | 90 |
| Photo Page |