Shorline Trail
Frungillo's Pond
July 7, 2010
A very special THANK YOU to the Frungillo's for their
generous donation!
Bass (12" or over) | Bass (under 12") | Other | Totals: | |||
5 points each | 2 points each | 1 point each | ||||
1 | Jasmine Franclemont-Frost | 1 | 2 | 17 | 26 | 1st |
2 | Elizabeth Schoonover | 2 | 2 | 5 | 19 | 2nd |
3 | Jessi Hall | 2 | 0 | 5 | 15 | |
4 | Genevieve Smith | 1 | 1 | 2 | 9 | |
5 | Jordan Bonnell | 0 | 0 | 0 | 0 | |
1 | James Costanza | 2 | 0 | 26 | 36 | 1st |
2 | Alexis Costanza | 4 | 1 | 13 | 35 | 2nd |
3 | Travis Franclemont | 1 | 3 | 11 | 22 | |
4 | AJ Stanton | 1 | 2 | 6 | 15 | |
1 | Zachary LaVenture | 5 | 2 | 19 | 48 | 1st |
2 | Colton Gotshall | 1 | 3 | 29 | 40 | 2nd |
3 | Mike Gold | 5 | 4 | 0 | 33 | Big Bass 17" |
4 | Jacob Ours | 2 | 2 | 11 | 25 | |
5 | Xavier Smith | 1 | 1 | 0 | 7 | |
6 | Clinton Brewer | 0 | 1 | 0 | 2 | |
28 | 24 | 144 | ||||
Total Fish Caught: | 196 |
| Photo Page |