Shorline Trail
Bedow's Pond
June 30, 2010
Bass (12" or over) | Bass (under 12") | Other | Totals: | ||||
5 points each | 2 points each | 1 point each | |||||
1 | Jessi Hall | 1 | 4 | 7 | 20 | 1st | |
2 | Jasmine Franclemont-Frost | 1 | 1 | 6 | 13 | 2nd | |
3 | Genevieve Smith | 1 | 1 | 0 | 7 | ||
4 | Samuel Hallock | 1 | 0 | 0 | 5 | ||
5 | Ben Hallock | 0 | 0 | 0 | 0 | ||
6 | Carrisa Hallock | 0 | 0 | 0 | 0 | ||
1 | Travis Franclemont | 3 | 1 | 11 | 28 | 1st | |
2 | Logan Schuh | 0 | 4 | 0 | 8 | 2nd | |
3 | AJ Stanton | 0 | 1 | 0 | 2 | ||
4 | James Costanza | 0 | 0 | 1 | 1 | ||
1 | Colton Gotshall | 9 | 0 | 5 | 50 | 1st | Big
Bass 15" |
2 | Zachary LaVenture | 3 | 5 | 8 | 33 | 2nd | |
3 | Jacob Ours | 2 | 1 | 2 | 14 | ||
4 | Clinton Brewer | 0 | 2 | 0 | 4 | ||
5 | Xavier Smith | 0 | 0 | 1 | 1 | ||
21 | 20 | 41 | |||||
Total Fish Caught: | 82 |
| Photo Page |