2009 Boat Trail
Final Standings

Chautauqua Silver Honeoye Total Points Total Weight
1 Brandi Dupere 50 50 45 145 9.65
2 Dakota Dennis 20 49 48 117 6.58
3 DJ Estes 20 20 49 89 6.46
4 Kayleen Estes 20 20 46 86 3.35
5 AJ Stanton 49 0 20 69 2.58
6 Jacob Cerretto 0 20 44 64 3.01
7 Triton Spencer 0 20 43 63 1.46
8 Caleb Cogswell 0 0 50 50 6.72
9 Walker Cogswell 0 0 47 47 3.82
10 Jordan Bonnell 0 0 0 0 0
11 Ben Hallock 0 0 0 0 0
12 Genevieve Smith 0 0 0 0 0
13 Samuel Hallock 0 0 0 0 0
14 Nicholas Crandall 0 0 0 0 0
15 Makenzy Glover 0 0 0 0 0
16 Lydia Lukomski 0 0 0 0 0
17 Ethan Wentworth 0 0 0 0 0
18 James Costanza 0 0 0 0 0
19 Katie Dupere 0 0 0 0 0
20 Elizabeth Schoonover 0 0 0 0 0
21 Bryce Gold 0 0 0 0 0
22 Travis Franclemont 0 0 0 0 0
23 Jasmine Franclemont-Frost 0 0 0 0 0
24 Natalie Maurer 0 0 0 0 0
25 Ben Falker 0 0 0 0 0
26 Mavrick Glover 0 0 0 0 0
27 JJ Williams 0 0 0 0 0
28 Courtney Chenetz 0 0 0 0 0
29 Allison Eaton 0 0 0 0 0
             
1 Clayton Schuh 48 50 50 148 24.04
2 Clinton Brewer 46 48 48 142 17.48
3 Eric Blue 49 47 43 139 20.91
4 Tyler McClurg 47 44 46 137 12.95
5 Caswell Stanton 50 20 49 119 21.03
6 Rocky Cerretto 0 49 44 93 12.64
7 Michael Dupere Jr 45 0 45 90 10.18
8 Logan Schuh 0 45 42 87 5.62
9 Mike Cerretto 0 0 47 47 6.00
10 Tony Ventrella 0 46 0 46 2.58
11 Jared Dickerson 44 0 0 44 2.97
12 Colton Gotshall 43 0 0 43 2.31
13 Keith Dickerson 42 0 0 42 1.49
14 Michael Lukomski 0 0 0 0 0
15 Xavier Smith 0 0 0 0 0
16 Zachary LaVenture 0 0 0 0 0
17 Sean Eaton 0 0 0 0 0
18 Alexis Costanza 0 0 0 0 0
19 Jacob Ours 0 0 0 0 0
20 Kevin Wentworth 0 0 0 0 0
21 Andrew Falker 0 0 0 0 0
22 Mike Gold 0 0 0 0 0