Shorline Trail

Richburg Rod & Gun Club Pond

July 29, 2009

    Bass (12" or over) Bass (under 12") Other Totals:  
    5 points each 2 points each 1 point each    
1 Jacob Cerretto 1 1 0 7 1st
2 James Costanza 0 0 4 4 2nd
3 Genevieve Smith 0 1 0 2 3rd
4 DJ Estes 0 1 0 2  
5 Travis Franclemont 0 0 2 2  
6 Jasmine Franclemont-Frost 0 1 0 2  
7 Caleb Cogswell 0 0 1 1  
8 Makenzy Glover 0 0 0 0  
9 Lydia Lukomski 0 0 0 0  
10 Bryce Gold 0 0 0 0  
             
1 Zachary LaVenture 1 5 3 18 1st
2 Caswell Stanton 0 1 15 17 2nd
3 Colton Gotshall 0 1 7 9 3rd
4 Jacob Ours 0 3 3 9  
5 Logan Schuh 1 1 1 8  
6 Keith Dickerson 0 1 6 8  
7 JJ Williams 0 2 0 4  
8 Dakota Dennis 0 0 2 2  
9 Michael Lukomski 0 1 0 2  
10 Xavier Smith 0 1 0 2  
11 Alexis Costanza 0 0 2 2  
12 Mavrick Glover 0 0 1 1  
13 AJ Stanton 0 0 1 1  
14 Walker Cogswell 0 0 0 0  
15 Kayleen Estes 0 0 0 0  
16 Brandi Dupere 0 0 0 0  
17 Allison Eaton 0 0 0 0  
18 Sean Eaton 0 0 0 0  
             
1 Rocky Cerretto 1 3 0 11 1st and Big Bass
12 3/4"
2 Clayton Schuh 0 3 3 9 2nd
3 Jared Dickerson 1 0 4 9 3rd
4 Clinton Brewer 0 2 0 4  
5 Eric Blue 0 2 0 4  
6 Mike Cerretto 0 0 1 1  
             
    5 30 56    
             
    Total Fish Caught: 91      

| Photo Page |