Shorline Trail

Frungillo's Pond

July 8, 2009


   Bass (12" or over) Bass (under 12") Other Totals:  
   5 points each 2 points each 1 point each    
1 Travis Franclemont 1 0 40 45 1st
2 James Costanza 1 1 11 18 2nd
3 Jasmine Franclemont-Frost 0 0 15 15 3rd
4 Jacob Cerretto 0 2 7 11  
5 Elizabeth Schoonover 2 0 1 11  
6 Makenzy Glover 1 0 3 8 Big Bass
17 3/4"
7 Ben Hallock 1 0 2 7  
8 Nicholas Crandall 1 0 0 5  
9 Katie Dupere 0 1 2 4  
10 DJ Estes 0 0 3 3  
11 Samuel Hallock 0 0 2 2  
12 Jordan Bonnell 0 0 1 1  
13 Bryce Gold 0 0 1 1  
             
1 Brandi Dupere 3 0 14 29 1st
2 Keith Dickerson 1 0 16 21 2nd
3 Caswell Stanton 1 2 9 18 3rd
4 Kayleen Estes 0 2 13 17  
5 AJ Stanton 0 0 15 15  
6 Zachary LaVenture 1 1 6 13  
7 Courtney Chenetz 0 0 11 11  
8 Alexis Costanza 0 0 8 8  
9 Jacob Ours 0 0 7 7  
10 Dakota Dennis 0 1 4 6  
11 Allison Eaton 0 0 2 2  
12 Mavrick Glover 0 0 1 1  
13 Sean Eaton 0 0 1 1  
             
1 Mike Gold 0 0 21 21 1st
2 Jared Dickerson 0 0 14 14 2nd
3 Rocky Cerretto 2 0 0 10 3rd
4 Eric Blue 1 2 0 9  
5 Clinton Brewer 0 1 1 3  
             
    16 13 231    
             
    Total Fish Caught: 260      

| Photo Page |