Southern Tier Jr. BassMasters
Breezy Point Pond- CLASSIC

August 19, 2009

    Bass (12" or over) Bass (under 12") Other Totals:
    5 points each 2 points each 1 point each  
1 James Costanza 0 4 17 25
2 Travis Franclemont 0 5 8 18
3 Makenzy Glover 0 1 9 11
4 Genevieve Smith 0 1 5 7
5 Samuel Hallock 1 0 2 7
6 Jasmine Franclemont-Frost 0 1 5 7
7 Bryce Gold 0 2 0 4
8 Ben Hallock 0 0 0 0
           
1 Alexis Costanza 1 3 15 26
2 AJ Stanton 2 1 3 15
3 Colton Gotshall 0 4 2 10
4 Keith Dickerson 0 1 6 8
5 Mavrick Glover 1 1 0 7
6 Jacob Ours 1 0 0 5
7 Michael Lukomski 0 2 1 5
8 Courtney Chenetz 0 1 2 4
9 Xavier Smith 0 0 1 1
           
1 Mike Gold 1 2 8 17
2 Eric Blue 0 4 0 8
3 Clinton Brewer 1 1 0 7
           
    8 34 84  
           
    Total Fish Caught: 126    

[ Photos ]