Shorline Trail
Bedow's Pond
Jume 24, 2009
| Bass (12" or over) | Bass (under 12") | Other | Totals: | |||
| 5 points each | 2 points each | 1 point each | ||||
| 1 | Bryce Gold | 2 | 0 | 0 | 10 | 1st |
| 2 | Ben Hallock | 1 | 1 | 0 | 7 | 2nd |
| 3 | Makenzy Glover | 1 | 0 | 2 | 7 | 3rd |
| 4 | Elizabeth Schoonover | 1 | 0 | 1 | 6 | |
| 5 | Nicholas Crandall | 1 | 0 | 0 | 5 | |
| 6 | James Costanza | 1 | 0 | 0 | 5 | |
| 7 | Travis Franclemont | 1 | 0 | 0 | 5 | |
| 8 | Natalie Maurer | 1 | 0 | 0 | 5 | |
| 9 | Katie Dupere | 0 | 2 | 1 | 5 | |
| 10 | Jasmine Franclemont-Frost | 0 | 1 | 0 | 2 | |
| 11 | Samuel Hallock | 0 | 0 | 1 | 1 | |
| 12 | DJ Estes | 0 | 0 | 0 | 0 | |
| 13 | Jacob Cerretto | 0 | 0 | 0 | 0 | |
| 1 | Zachary LaVenture | 6 | 5 | 12 | 52 | 1st |
| 2 | Kevin Wentworth | 4 | 15 | 2 | 52 | 2nd |
| 3 | Colton Gotshall | 3 | 6 | 8 | 35 | 3rd |
| 4 | Logan Schuh | 2 | 3 | 3 | 19 | |
| 5 | Brandi Dupere | 3 | 1 | 0 | 17 | Big
Bass 15 1/2" |
| 6 | Jacob Ours | 2 | 1 | 0 | 12 | |
| 7 | Keith Dickerson | 1 | 1 | 5 | 12 | |
| 8 | Caswell Stanton | 0 | 3 | 0 | 6 | |
| 9 | Allison Eaton | 0 | 2 | 1 | 5 | |
| 10 | Alexis Costanza | 0 | 1 | 3 | 5 | |
| 11 | Sean Eaton | 0 | 2 | 0 | 4 | |
| 12 | Courtney Chenetz | 0 | 0 | 2 | 2 | |
| 13 | Kayleen Estes | 0 | 0 | 1 | 1 | |
| 14 | Mavrick Glover | 0 | 0 | 0 | 0 | |
| 15 | Dakota Dennis | 0 | 0 | 0 | 0 | |
| 16 | AJ Stanton | 0 | 0 | 0 | 0 | |
| 17 | Michael Lukomski | 0 | 0 | 0 | 0 | |
| 1 | Eric Blue | 5 | 11 | 0 | 47 | 1st |
| 2 | Clinton Brewer | 1 | 19 | 0 | 43 | 2nd |
| 3 | Mike Gold | 4 | 9 | 0 | 38 | 3rd |
| 4 | Tony Ventrella | 3 | 2 | 0 | 19 | |
| 5 | Rocky Cerretto | 2 | 2 | 0 | 14 | |
| 6 | Jared Dickerson | 1 | 3 | 0 | 11 | |
| 7 | Mike Cerretto | 1 | 2 | 0 | 9 | |
| Totals: | 47 | 92 | 42 | |||
| Total Fish Caught: | 181 | |||||
| Photo Page |